MA in Project Management & Finance
Objectives of the program
The overall aim of this program is to provide participants with a comprehensive overview of project development, project planning and scheduling , project appraisal and evaluation , project cost estimation , budgeting and control, project management fundamentals, project financing and project risk management, etc. by taking them through all stages of project management and project finance processes.
Course break down
YEAR I SEMESTER I
COURSE CODE | COURSE TITLE | CREDIT HOURS |
MPMF 611 | Management theories and systems thinking | 2 |
MPMF 621 | Financial and managerial accounting | 3 |
MPMF 631 | Macroeconomics | 2 |
MPMF 641 | Financial management | 3 |
MPMF 651 | Strategic management | 2 |
| Total Credit hours for year I SI | 12 |
YEAR I SEMESTER II
COURSE CODE | COURSE TITLE | CREDIT HOURS |
MPMF 612 | Fundamentals of project management and finance | 2 |
MPMF 622 | Project feasibility analysis and evaluation | 2 |
MPMF 632 | Project planning and scheduling | 2 |
MPMF 642 | Project monitoring and evaluation | 2 |
MPMF 652 | Capital project finance | 2 |
MPMF 662 | Research methods for project management and finance | 3 |
| Total | 13 |
YEAR II SEMESTER I
COURSE CODE | COURSE TITLE | CREDIT HOURS |
MPMF 711 | MA thesis Proposal in project management and finance | 0/6 contact hours |
MPMF 721 | Project human resource management | 2 |
MPMF 731 | Software application for project management | 2 |
MPMF 741 | Project logistics and contract administration | 4 |
MPMF 751 | Development team training program | 8/14 contact hours |
YEAR II SEMESTER II
COURSE CODE | COURSE TITLE | CREDIT HOURS |
MPMF 712 | MA thesis in project management and finance | 6 |
| Total | 6 |
Total course credit hours- 40