We are excited to announce that registration is officially open for our Postgraduate Program!
OBJECTIVES OF THE PROGRAM
Through its programs, the department has the objectives of producing:
COURSE BREAKDOWN
Year I Semester I
No | Course Title | Course Code | Cr.hr | ECTS | Prerequisite |
---|---|---|---|---|---|
1. | Communicative English Language Skills I | FLEn 1011 | 3 | 5 | None |
2. | Economics | Econ 1011 | 3 | 5 | None |
3. | General Psychology | Psyc 1011 | 3 | 5 | None |
4. | Mathematics for Social Sciences | Math 1012 | 3 | 5 | None |
5. | Critical Thinking | LoCT 1011 | 3 | 5 | None |
6. | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 | None |
7. | Physical Fitness | SpSc 1011 | P/F | 2 contact Hrs. | None |
Total | 18 | 32 |
Year I Semester II
No | Course Title | Course Code | Cr.hr | ECTS | Prerequisite |
---|---|---|---|---|---|
1. | Communicative English Language Skills II | FLEn 1012 | 3 | 5 | Communicative English Language Skills I |
2. | Social Anthropology | Anth1012 | 2 | 3 | |
3. | Entrepreneurship | MGMT 1012 | 3 | 5 | |
4. | History of Ethiopia and the Horn | Hist. 1012 | 3 | 5 | |
5. | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 | |
6. | Moral and Civics Education | MCiE 1012 | 2 | 3 | |
7. | Global Trends | GlTr 1012 | 2 | 3 | |
Total | 18 | 29 |
Year II Semester I
S.No. | Course Title | Course Code | Cr.hr | ECTS | Pre-request |
---|---|---|---|---|---|
1. | Inclusiveness | SNIE-1012 | 2 | 3 | |
2. | Computer Applications in Management | MGMT 2091 | 2 | 3 | None |
3. | Basic Writing Skills | EnLa 2011 | 3 | 5 | Communicative English II |
4. | Microeconomics | Econ 2021 | 3 | 5 | Economics |
5. | Introduction to Management | MGMT 2062 | 3 | 5 | None |
6. | Organization Theory | MGMT 2063 | 3 | 5 | None |
7. | Administrative & Business Communication | MGMT 2061 | 3 | 5 | None |
8. | Statistics for Management I | MGMT 2072 | 3 | 5 | None |
Total Semester Load | 22 | 36 |
Year II Semester II
No | Course Title | Course Code | Cr.Hrs. | ECTS | Pre-Requisite |
---|---|---|---|---|---|
1. | Mathematics for Management | MGMT 2131 | 4 | 6 | None |
2. | Principle of Marketing | MGMT 2121 | 3 | 5 | None |
3. | Fundamentals of Accounting I | AcFn 2011 | 3 | 5 | None |
4. | Statistics for Management II | MGMT 2073 | 3 | 5 | Statistics for Management I |
5. | Macroeconomics | Econ 2031 | 3 | 5 | Microeconomics |
6. | Organizational Behavior | MGMT 2083 | 3 | 5 | |
7. | Community Based Training Program I | CBTP 2011 | 3 | 5 | |
Total Semester Load: | 22 | 36 |
Year III Semester I
No | Course Title | Course Code | Cr.Hrs. | ECTS | Prerequisite |
---|---|---|---|---|---|
1. | Materials Management | MGMT 3151 | 3 | 5 | None |
2. | Human Resource Management | MGMT 3081 | 3 | 5 | |
3. | International Marketing | MGMT 3122 | 3 | 5 | Principle of Marketing |
4. | Fundamentals of Accounting II | AcFn 2012 | 3 | 5 | Fundamentals of Accounting I |
5. | Management Information System | MGMT 3092 | 3 | 5 | Computer application in management |
6. | Econometrics for Management | MGMT 3071 | 3 | 5 | Statistics for Management II |
7. | Community Based Training Program II | CBTP 3012 | 3 | 5 | CBTP 2011, I |
Total Semester Load: | 21 | 35 |
Year III Semester II
S.No. | Course Title | Course Code | Cr.Hrs. | ECTS | Prerequisite |
---|---|---|---|---|---|
1. | Leadership & Change Management | MGMT 3082 | 3 | 5 | |
2. | Cost and Management Accounting I | AcFn 3031 | 3 | 5 | Fundamentals of Accounting II |
3. | Business Research Methods | MGMT 3211 | 3 | 5 | Statistics for Management II |
4. | System Analysis and Design | MGMT 3093 | 3 | 5 | None |
5. | Business Law | MGMT 3101 | 3 | 5 | None |
6. | Managerial Economics | MGMT 3171 | 3 | 5 | None |
Total Semester Load | 18 | 30 |
Year IV Semester I
S.No. | Course Title | Course Code | Cr.Hrs. | ECTS | Prerequisite |
---|---|---|---|---|---|
1. | Internship in Management | MGMT 4221 | 2 | 3 | None |
2. | Business Ethics & Corporate Social Responsibility | MGMT 4231 | 3 | 5 | None |
3. | Cost and Management Accounting II | ACFN 3032 | 3 | 5 | Cost and Management Accounting I |
4. | Operations Research | MGMT 4132 | 4 | 6 | Mathematics for Management |
5. | Financial Management | MGMT 4181 | 3 | 5 | None |
6. | Risk Management and Insurance | MGMT 4192 | 3 | 5 | None |
7. | Research in Management I | MGMT 4212 | 1 | 2 | Business Research Methods |
Total | 19 | 31 |
Year IV Semester II
S.No. | Course Title | Course Code | Cr.Hrs. | ECTS | Prerequisite |
---|---|---|---|---|---|
1. | Operations Management | MGMT 4152 | 4 | 6 | |
2. | Management of Financial Institutions | MGMT 4182 | 3 | 5 | None |
3. | Innovation Management and Entrepreneurship | MGMT 4161 | 3 | 5 | Entrepreneurship |
4. | Project Management | MGMT 4191 | 3 | 5 | None |
5. | Strategic Management | MGMT 4201 | 3 | 5 | None |
6. | Research in Management II | MGMT 4213 | 2 | 3 | Research in Management I |
Total | 18 | 29 |